The following contains a complete list of standard tags belonging to the latest HTML5 and XHTML 1.1 specifications.
All Tags
The following table contains a list of HTML5 elements alphabetically along with a brief description.
Legend:
Can be used for for all HTML versions
Obsolete, should be replaced
New in version V5
Tag | Info | Description | ||
---|---|---|---|---|
|
| Specifies a hyperlink. | ||
|
| Specifies an abbreviated form of a longer word or phrase. | ||
|
| Specifies an acronym. Use | ||
|
| Specifies the author’s contact information. | ||
|
| Embeds a Java applet (mini Java applications) on the page. Use | ||
|
| Specifies a specific area within an image map. | ||
|
| Specifies an article. | ||
|
| Specifies some content loosely related to the page content. The | ||
|
| Embeds a sound, or an audio stream in an HTML document. | ||
|
| Displays text in a bold style. | ||
|
| Specifies the base URL for all relative URLs in a document. | ||
|
| Specifies the base font for a page. Use CSS instead. | ||
|
| Defines text that is isolated from its surrounding for the purposes of bidirectional text formatting. | ||
|
| Overrides the current text direction. | ||
|
| Displays text in a large size. Use CSS instead. | ||
|
| Defines a section that is quoted from another source. | ||
|
| Specifies the document’s body. | ||
|
| Produces a single line break. | ||
|
| Creates a clickable button. | ||
|
| Specifies a region in the document, which can be used to draw graphics on the fly via scripting (usually JavaScript). | ||
|
| Specifies the caption or title of the table. | ||
|
| Align contents in the center. Use CSS instead. | ||
|
| Indicates a citation or reference to another source. | ||
|
| Specifies text as computer code. | ||
|
| Specifies attribute values for one or more columns in a table. | ||
|
| Specifies attributes for multiple columns in a table. | ||
|
| Links a piece of content with a machine-readable translation. | ||
|
| Defines a set of pre-defined options for an | ||
|
| Specifies a description, or value for the term | ||
|
| Defines text that has been deleted from the document. | ||
|
| The | ||
|
| Specifies a definition. | ||
|
| The | ||
|
| Specifies a directory list. Use | ||
|
| Specifies a division or a section in a document. | ||
|
| Specifies a description list. | ||
|
| Specifies a term (an item) in a description list. | ||
|
| Specifies emphasized text. | ||
|
| Embeds external application, typically multimedia content like audio or video into an HTML document.
| ||
|
| Specifies a set of related form fields. | ||
|
| Specifies a caption or legend for a figure. | ||
|
| Defines a figure illustrated as part of the document. | ||
|
| Specifies font, color, and size for text. Use CSS instead. | ||
|
| Defines the footer of a document or a section. | ||
|
| Specifies an HTML form for user input. | ||
|
| Specifies a single frame within a frameset. | ||
|
| Specifies a collection of frames or other frameset. Should be replaced by multiple | ||
|
| Specifies the head portion of the document that contains information about the document such as title. | ||
|
| Defines the header of a document or a section. | ||
|
| Specifies a group of headings.
| ||
|
| Specifies HTML headings.
| ||
|
| Produce a horizontal line. | ||
|
| The | ||
|
| Displays text in an italic style. | ||
|
| Displays a URL in an inline frame. | ||
|
| Defines an image. | ||
|
| Specifies an input control. | ||
|
| Specifies a block of text that has been inserted into a document. | ||
|
| Specifies text as keyboard input. | ||
|
| Defines a control for generating a public-private key pair. | ||
|
| Specifies a label for an | ||
|
| Specifies a caption for a | ||
|
| Specifies a list item. | ||
|
| Specifies the relationship between the current document and an external resource. | ||
|
| Defines the main or dominant content of the document. | ||
|
| Specifies a client-side image-map. An image map is a list of coordinates relating to a specific image, created in order to hyperlink areas of the image to various destinations as opposed to a normal image link, in which the entire area of the image links to a single destination.
| ||
|
| Defines text highlighted for reference purposes. | ||
|
| Defines a list of commands.
| ||
|
| Specifies a list or menuitem of commands that a user can perform. | ||
|
| Provides structured metadata about the document content. | ||
|
| Defines a scalar measurement within a known range, or a fractional value. This is also known as a gauge. | ||
|
| Specifies a section of navigation links. | ||
|
| Specifies an alternate content that displays in browsers that do not support frames. | ||
|
| Specifies alternative content to display when the browser doesn’t support scripting. | ||
|
| Specifies an embedded object. | ||
|
| Specifies an ordered list. | ||
|
| Specifies a group of related options in a selection list. | ||
|
| Specifies an option in a selection list. | ||
|
| Defines the result of a calculation. | ||
|
| Specifies a paragraph. | ||
|
| Specifies a parameter for an object or applet element. | ||
|
| Specifies a container for multiple image sources. | ||
|
| Specifies a block of preformatted text. | ||
|
| Defines the completion progress of a task. | ||
|
| Specifies a short inline quotation. | ||
|
| Provides fall-back parenthesis for browsers that that don’t support ruby annotations. | ||
|
| Specifies the pronunciation of character presented in a ruby annotations. | ||
|
| Defines a ruby annotation. | ||
|
| Defines contents that are no longer accurate or no longer relevant. | ||
|
| Specifies text as sample output from a computer program. | ||
|
| Places script in the document for client-side processing. | ||
|
| Specifies a section of a document, such as header, footer etc. | ||
|
| Specifies a selection list within a form. | ||
|
| Displays text in a smaller size. | ||
|
| Defines alternative media resources for the media elements like | ||
|
| Specifies an inline section in a document. | ||
|
| Displays text in strikethrough style. Should be replaced by CSS styles. | ||
|
| Indicate strongly emphasized text. | ||
|
| Inserts CSS style information into the head of a document. | ||
|
| Specifies subscripted text. | ||
|
| Specifies a summary for a | ||
|
| Specifies superscripted text. | ||
|
| Embed Scalable Vector Graphics SVG content in an HTML document. | ||
|
| Specifies a data table. | ||
|
| Groups a set of rows defining the main body of the table data. | ||
|
| Specifies a cell in a table. | ||
|
| Specifies the fragments of HTML that should be hidden when the page is loaded, but can be cloned and inserted in the document by JavaScript. | ||
|
| Specifies a multi-line text input element. | ||
|
| Groups a set of rows summarizing the columns of the table. | ||
|
| Specifies a header cell in a table. | ||
|
| Groups a set of rows that describes the column labels of a table. | ||
|
| Defines a time and/or date. | ||
|
| Specifies a title for the document. | ||
|
| Specifies a row of cells in a table. | ||
|
| Specifies text tracks for the media elements like | ||
|
| Displays text in a teletype style. Should be replaced by CSS styles. | ||
|
| Displays text with an underline. | ||
|
| Specifies an unordered list. | ||
|
| Specifies a variable. The | ||
|
| Embeds video content in an HTML document. | ||
|
| Defines a line break opportunity. |